Timetable - June 1978

This is the timetable that commenced in June 1978.
Services included in this timetable were:
| Service Number | Route Description |
| 1 | LANGNEY - ARCHERY - EASTBOURNE STATION - OLD TOWN (Eldon Road Circular) |
| 1A | LANGNEY - ARCHERY - EASTBOURNE STATION - OLD TOWN (Filching Road) |
| 2 | ST PHILIP'S AVENUE (Churchdale Road) - EASTBOURNE STATION - OLD TOWN (Farlaine Road) |
| 3 | LANGNEY POINT ESTATE - EASTBOURNE STATION - OLD TOWN - CHERRY GARDEN ROAD |
| 4 | ARCHERY - EASTBOURNE STATION - OCKLYNGE - CENTRAL AVENUE (Eldon Road Circular) |
| 4A | MARSDEN FARM ESTATE (Tanbridge) - PRIORY ROAD - ARCHERY - EASTBOURNE STATION - OCKLYNGE or CAREW ROAD and MILL ROAD - CENTRAL AVENUE (Eldon Road Circular) |
| 4B | MARSDEN FARM ESTATE (Tanbridge) - PEVENSEY BAY ROAD - ARCHERY - EASTBOURNE STATION |
| 4H | SEASIDE - ARCHERY - EASTBOURNE STATION - OCKLYNGE - GENERAL HOSPITAL |
| 5 | EASTBOURNE STATION - MEADS (Darley Road) |
| 6A | HOLYWELL - SEAFRONT - PRINCES PARK - LANGNEY or HAMPDEN PARK |
| 7 | FOOT OF BEACHY HEAD - MEADS - DEVONSHIRE PARK - EASTBOURNE STATION - OCKLYNGE - WILLINGDON ROUNDABOUT - HAMPDEN PARK |
| 7A | FOOT OF BEACHY HEAD - MEADS - DEVONSHIRE PARK - EASTBOURNE STATION - OLD TOWN - WILLINGDON ROUNDABOUT - HAMPDEN PARK |
| 9 | FOOT OF BEACHY HEAD - MEADS - DEVONSHIRE PARK - EASTBOURNE STATION - KINGS DRIVE - GENERAL HOSPITAL - HAMPDEN PARK |
| 9A | TRINITY TREES - EASTBOURNE STATION - KINGS DRIVE - GENERAL HOSPITAL - WILLINGDON TREES - HAMLANDS ESTATE |
|
OUTER CIRCLE 10A |
EASTBOURNE STATION - SEASIDE - THE RISING - LANGNEY (Shopping Centre) - THE HYDNEYE - BRODRICK ROAD - GENERAL HOSPITAL - OLD TOWN - EASTBOURNE STATION |
|
OUTER CIRCLE 10C |
EASTBOURNE STATION - OLD TOWN - GENERAL HOSPITAL - BRODRICK ROAD - THE HYDNEYE - LANGNEY (Shopping Centre) - THE RISING - SEASIDE - EASTBOURNE STATION |
|
INNER CIRCLE 11A |
EASTBOURNE STATION - SEASIDE - SEVENOAKS ROAD - LANGNEY (Shopping Centre) - THE HYDNEYE - BRODRICK ROAD - GENERAL HOSPITAL - LEWES ROAD - EASTBOURNE STATION |
|
INNER CIRCLE 11C |
EASTBOURNE STATION - LEWES ROAD - GENERAL HOSPITAL - BRODRICK ROAD - THE HYDNEYE - LANGNEY (Shopping Centre) - SEVENOAKS ROAD - SEASIDE - EASTBOURNE STATION |
| 14 | ELDON ROAD - OCKLYNGE - EASTBOURNE STATION - ARCHERY - LOTTBRIDGE DROVE - LINDFIELD ROAD (Parkfield Avenue) |
| 14A, 14B | WINKNEY FARM ESTATE OR HYDNEYE (Cade Street) - LOTTBRIDGE DROVE - ARCHERY - EASTBOURNE STATION - OCKLYNGE - CENTRAL AVENUE (Eldon Road Circular) |